top of page
ARMY GALLERY
Here are different armies painted by the studio. From Warhammer Space Marines to historical Napoleonic miniatures to board game miniatures, painted in different levels and styles.
![]() | ![]() | ![]() | ![]() |
---|---|---|---|
![]() |
Blood angels army, Classic style, Gold level
![]() | ![]() | ![]() | ![]() |
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
![]() | ![]() |
Night Lord army, Classic style, Gold + level
![]() | ![]() | ![]() | ![]() |
---|---|---|---|
![]() | ![]() |
Ossiarch Bonereaper army, Grimdark style, DIamond level
![]() | ![]() | ![]() | ![]() |
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() |
Bretonien army, Classic style, Silver level
![]() | ![]() | ![]() | ![]() |
---|---|---|---|
![]() | ![]() | ![]() |
Grey Knight army, Grimdarkstyle, Gold level
![]() | ![]() | ![]() | ![]() |
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
![]() | ![]() |
Lord of the Ring, Classic style, Gold and silver level
![]() | ![]() | ![]() | ![]() |
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
Ork army, Grimdark style, Gold level
![]() | ![]() | ![]() | ![]() |
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
![]() | ![]() |
Night Lord army, Classic style, Gold + level
![]() | ![]() | ![]() | ![]() |
---|---|---|---|
![]() | ![]() | ![]() |
Tyranide army, grimdark style, Gold + level
![]() | ![]() | ![]() | ![]() |
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
![]() | ![]() |
Night Lord army, Classic style, Gold + level
Armée Soeurs de bataille Classique gold/diamond
![]() | ![]() | ![]() | ![]() |
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
---|
Blood angels army, grimdark style, silver and Gold level
![]() | ![]() | ![]() | ![]() |
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() |
Imperial Knight army, classic style, Gold and diamond level
![]() | ![]() | ![]() | ![]() |
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
![]() |
Custodes army diamond
![]() | ![]() | ![]() | ![]() |
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() |
Space Wolf Grimdark Gold/Diamond
![]() | ![]() | ![]() | ![]() |
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() |
space marines Raptors Grimdark Gold/Diamond Leviathan
![]() | ![]() | ![]() | ![]() |
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
ADEPTUS custodes grimdark silver
![]() | ![]() | ![]() | ![]() |
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() |
Tyranides léviathan Classic Gold+
![]() | ![]() | ![]() | ![]() |
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
Horus Heresy Sons of Horus Grimdark Silver/Gold/Diamond
![]() | ![]() | ![]() | ![]() |
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() |
guerriers du chaos Nurgle Grimdark diamond
![]() | ![]() | ![]() | ![]() |
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Armée ork en style classic niveau de peinture gold (diamond pour la peau, silver pour le reste)
![]() | ![]() | ![]() | ![]() |
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
![]() | ![]() |
Armée World Eater en style Grimdark niveau de peinture silver/gold/diamond aimantée
![]() | ![]() | ![]() | ![]() |
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Armée night lord en style classique niveau de peinture gold et diamond pour Konrad curze
Armée Slave to darkness grimdark diamond
![]() | ![]() | ![]() | ![]() |
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
Armée Soeurs de bataille Classique Silver/gold/diamond
![]() | ![]() | ![]() | ![]() |
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() |
Armée Grey Knight style classique niveau diamond
![]() | ![]() | ![]() | ![]() |
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() |
Armée du chaos niveau silver personnage en gold
![]() | ![]() | ![]() | ![]() |
---|
![]() | ![]() | ![]() | ![]() |
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
![]() | ![]() |
Armée Imperial Fists en style Classique niveau de peinture Diamond
![]() | ![]() | ![]() | ![]() |
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() |
Armée salamanders horus heresy en style grimdark niveau de peinture silver
![]() | ![]() | ![]() | ![]() |
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() |
Armée renegade knight en style grimdark niveau de peinture gold
![]() | ![]() | ![]() | ![]() |
---|---|---|---|
![]() |
Armée Necron en style Grimdark niveau de peinture silver
![]() | ![]() | ![]() | ![]() |
---|---|---|---|
![]() |
Armée lumineth realm lords en style classique niveau de peinture gold
![]() | ![]() | ![]() | ![]() |
---|
Bande infinity style classique niveau diamond
![]() | ![]() | ![]() | ![]() |
---|
Adepta sororita style classique personnages en niveau gold le reste en niveau silver
![]() | ![]() | ![]() | ![]() |
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
![]() |
Black templar style classique niveau diamond
![]() | ![]() | ![]() | ![]() |
---|---|---|---|
![]() | ![]() | ![]() |
adeptus mechanicus Style Grimdark Niveau Silver
![]() | ![]() | ![]() | ![]() |
---|
Ironjaws style Grimdark niveau Gold
![]() | ![]() | ![]() | ![]() |
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
Chaos Knight Grimdark niveau diamond
![]() | ![]() | ![]() | ![]() |
---|---|---|---|
![]() |
Garde Imperial style Grimdark niveau Gold
![]() | ![]() | ![]() | ![]() |
---|---|---|---|
![]() |
Orks style Grimdark niveau Gold
![]() | ![]() | ![]() |
---|
World Eaters style Grimdark niveau Gold
![]() | ![]() | ![]() | ![]() |
---|
Genestealer Cult style Grimdark niveau Gold
![]() | ![]() | ![]() | ![]() |
---|
Marneus Calgar et sa suite Style Grimdark niveau DIamond
bottom of page